| Top of 1st - Cheyenne Mtn.. |
| Lyndes, Miranda pitching: |
| -- Maher: | Strike, Ball, Strike, Maher struck out looking. |
| -- Small: | Strike, Ball, Strike, Ball, Ball, Small grounded out to short. |
| -- Gelliart: | Ball, Strike, Gelliart singled. |
| -- Hopkins: | Strike, Hopkins flied out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 1st - Falcon |
| Gelliart pitching: |
| -- Dickinson, Brianna: | Strike, Ball, Ball, Foul, Ball, Dickinson, Brianna grounded out to first. |
| -- Walker, Jordan: | Ball, Foul, Ball, Strike, Ball, Foul, Walker, Jordan grounded out to the pitcher. |
| -- Lyndes, Miranda: | Ball, Strike, Strike, Lyndes, Miranda grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 2nd - Cheyenne Mtn.. |
| Lyndes, Miranda pitching: |
| -- Graham: | Ball, Ball, Strike, Ball, Strike, Graham struck out swinging. |
| -- Rodriguez: | Foul, Ball, Strike, Foul, Ball, Foul, Rodriguez struck out swinging. |
| -- Hartman: | Hartman singled. |
| -- Luinmiller: | Strike, Strike, Ball, Hartman stole second, Luinmiller struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 2nd - Falcon |
| Gelliart pitching: |
| -- Walker, Sam: | Strike, Ball, Ball, Strike, Ball, Walker, Sam grounded out to third. |
| -- Wilmore, Amber: | Wilmore, Amber grounded out to second. |
| -- Mulligan, Rebeccca: | Strike, Mulligan, Rebeccca grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 3rd - Cheyenne Mtn.. |
| Lyndes, Miranda pitching: |
| -- Mcklean: | Strike, Mcklean singled. |
| -- Maher: | Foul, Foul, Maher flied out to short. |
| -- Small: | Ball, Ball, Small on base by fielder's choice, Mcklean forced out at second. |
| -- Gelliart: | Foul, Ball, Small stole second, Strike, Ball, Ball, Small to third on passed ball, Small scored on passed ball, Foul, Foul, Gelliart walked. |
| -- Hopkins: | Strike, Gelliart stole second, Ball, Hopkins flied out to left. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Bottom of 3rd - Falcon |
| Gelliart pitching: |
| -- Flippen, Sam: | Strike, Flippen, Sam flied out to second. |
| -- Lamb, Kindra: | Ball, Foul, Strike, Lamb, Kindra struck out swinging. |
| -- Jakus, Kristin: | Ball, Strike, Ball, Jakus, Kristin safe at first on third baseman Rodriguez's throwing error. |
| -- Dickinson, Brianna: | Strike, Dickinson, Brianna singled, Jakus, Kristin to second. |
| -- Walker, Jordan: | Strike, Walker, Jordan singled, Jakus, Kristin to third, Jakus, Kristin tagged out going home, Dickinson, Brianna to second. |
| End of Inning (0 Runs, 2 Hits, 1 Errors) |
| Top of 4th - Cheyenne Mtn.. |
| Lyndes, Miranda pitching: |
| -- Graham: | Strike, Ball, Foul, Graham struck out swinging. |
| -- Rodriguez: | Foul, Rodriguez grounded out to short. |
| -- Hartman: | Foul, Ball, Hartman singled, Hartman stole second, Hartman to third on second baseman Glen, Erica's fielding error. |
| -- Luinmiller: | Ball, Strike, Foul, Ball, Ball, Luinmiller walked. |
| -- Mcklean: | Ball, Luinmiller stole second, Hartman scored on catcher Walker, Jordan's throwing error, Strike, Ball, Strike, Ball, Mcklean walked, Luinmiller stole third, Mcklean stole second. |
| -- Maher: | Maher singled, Luinmiller scored, Mcklean scored, Maher tagged out going to second. |
| End of Inning (3 Runs, 2 Hits, 2 Errors) |
| Bottom of 4th - Falcon |
| Gelliart pitching: |
| -- Lyndes, Miranda: | Strike, Ball, Lyndes, Miranda singled. |
| -- Walker, Sam: | Strike, Walker, Sam grounded out to the pitcher, Lyndes, Miranda to second. |
| -- Wilmore, Amber: | Ball, Ball, Strike, Wilmore, Amber grounded out to first, Lyndes, Miranda to third. |
| -- Mulligan, Rebeccca: | Ball, Strike, Mulligan, Rebeccca grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 5th - Cheyenne Mtn.. |
| Lyndes, Miranda pitching: |
| -- Small: | Ball, Small singled. |
| -- Gelliart: | Gelliart singled, Small to second. |
| -- Hopkins: | Ball, Hopkins safe at first on third baseman Wilmore, Amber's fielding error, Small to third, Gelliart to second. |
| -- Graham: | Ball, Graham grounded out to second, Small scored, Gelliart to third, Hopkins to second. |
| -- Rodriguez: | Ball, Strike, Ball, Rodriguez hit sacrifice fly to right, Gelliart scored. |
| -- Hartman: | Ball, Ball, Strike, Ball, Strike, Hartman walked, Hopkins stole third, Hartman stole second. |
| -- Luinmiller: | Ball, Strike, Strike, Luinmiller grounded out to second. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) |
| Top of 6th - Cheyenne Mtn.. |
| Lyndes, Miranda pitching: |
| -- Mcklean: | Strike, Strike, Mcklean flied out to the pitcher. |
| -- Maher: | Ball, Maher flied out to second. |
| -- Small: | Ball, Ball, Small singled, Small tagged out going to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 6th - Falcon |
| Gelliart pitching: |
| -- Dickinson, Brianna: | Strike, Dickinson, Brianna singled. |
| -- Walker, Jordan: | Ball, Walker, Jordan grounded out to second, Dickinson, Brianna to second. |
| -- Lyndes, Miranda: | Ball, Ball, Ball, Dickinson, Brianna to third on passed ball, Strike, Lyndes, Miranda grounded out to second, Dickinson, Brianna scored. |
| -- Walker, Sam: | Ball, Ball, Ball, Strike, Walker, Sam walked. |
| -- Wilmore, Amber: | Strike, Foul, Wilmore, Amber struck out looking. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Top of 7th - Cheyenne Mtn.. |
| Lyndes, Miranda pitching: |
| -- Gelliart: | Foul, Strike, Ball, Ball, Gelliart flied out to left. |
| -- Hopkins: | Hopkins safe at first on shortstop Walker, Sam's fielding error. |
| -- Graham: | Ball, Hopkins to second on passed ball, Ball, Hopkins to third on passed ball, Strike, Strike, Graham safe at first on shortstop Walker, Sam's fielding error, Hopkins scored. |
| -- Rodriguez: | Rodriguez safe at first on shortstop Walker, Sam's fielding error, Graham to second, Graham to third on existing error, Rodriguez stole second. |
| -- Hartman: | Ball, Ball, Hartman flied out to right. |
| -- Luinmiller: | Ball, Ball, Luinmiller flied out to short. |
| End of Inning (1 Runs, 0 Hits, 3 Errors) |
| Bottom of 7th - Falcon |
| Gelliart pitching: |
| -- Mulligan, Rebeccca: | Ball, Ball, Ball, Strike, Strike, Mulligan, Rebeccca grounded out to short. |
| -- Flippen, Sam: | Strike, Strike, Ball, Foul, Ball, Flippen, Sam singled. |
| -- Lamb, Kindra: | Ball, Lamb, Kindra flied out to right. |
| -- Jakus, Kristin: | Ball, Ball, Strike, Ball, Jakus, Kristin grounded out to first. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |