| Top of 1st - Cheyenne Mountain |
| Lyndes Miranda pitching: |
| -- Nelson: | Nelson grounded out to third. |
| -- Cobb: | Strike, Cobb tripled. |
| -- Graham: | Ball, Ball, Strike, Ball, Graham safe at first on right fielder Roscoe Michaela's fielding error, Cobb scored, Graham to third. |
| -- Yocham: | Strike, Ball, Strike, Ball, Yocham singled, Graham scored. |
| -- Leslie: | Leslie on base by fielder's choice, Yocham to second. |
| -- Lindemann: | Strike, Strike, Lindemann flied out to center. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) |
| Bottom of 1st - Falcon '09 |
| Newton pitching: |
| -- Buechner Cora: | Ball, Ball, Strike, Strike, Buechner Cora grounded out to the pitcher. |
| -- Lyndes Miranda: | Ball, Lyndes Miranda grounded out to short. |
| -- Walker Jordan: | Ball, Strike, Ball, Strike, Walker Jordan grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 2nd - Cheyenne Mountain |
| Lyndes Miranda pitching: |
| -- Atayde: | Ball, Strike, Strike, Atayde struck out swinging. |
| -- Alpeter: | Foul, Ball, Foul, Foul, Foul, Alpeter struck out swinging. |
| -- Gleason: | Foul, Foul, Ball, Gleason flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 2nd - Falcon '09 |
| Newton pitching: |
| -- Mulligan Rebecca: | Ball, Ball, Mulligan Rebecca singled. |
| -- Lamb Kindra: | Ball, Lamb Kindra safe at first on third baseman Cobb's throwing error, Mulligan Rebecca scored, Lamb Kindra to third. |
| -- Hahn Kayla: | Ball, Lamb Kindra scored, Strike, Ball, Ball, Strike, Hahn Kayla walked. |
| -- Jakus Kristin: | Ball, Hahn Kayla to second, Strike, Ball, Jakus Kristin singled, Hahn Kayla scored, Jakus Kristin to second. |
| -- Dickinson Brittany: | Strike, Dickinson Brittany singled, Jakus Kristin scored. |
| -- Roscoe Michaela: | Strike, Foul, Ball, Foul, Foul, Roscoe Michaela struck out looking. |
| -- Buechner Cora: | Ball, Ball, Ball, Strike, Buechner Cora walked, Dickinson Brittany to second. |
| -- Lyndes Miranda: | Ball, Ball, Ball, Strike, Lyndes Miranda homered, Dickinson Brittany scored, Buechner Cora scored. |
| -- Walker Jordan: | Ball, Walker Jordan grounded out to the pitcher. |
| -- Mulligan Rebecca: | Strike, Mulligan Rebecca grounded out to second. |
| End of Inning (7 Runs, 4 Hits, 1 Errors) |
| Top of 3rd - Cheyenne Mountain |
| Lyndes Miranda pitching: |
| -- Nelson: | Nelson flied out to short. |
| -- Cobb: | Ball, Strike, Ball, Cobb flied out to right. |
| -- Graham: | Ball, Ball, Graham singled. |
| -- Yocham: | Ball, Ball, Ball, Graham to third, Yocham walked. |
| -- Leslie: | Strike, Foul, Leslie struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 3rd - Falcon '09 |
| Newton pitching: |
| -- Lamb Kindra: | Strike, Lamb Kindra grounded out to the pitcher. |
| -- Hahn Kayla: | Strike, Ball, Hahn Kayla singled. |
| -- Jakus Kristin: | Ball, Ball, Strike, Strike, Jakus Kristin safe at first on second baseman Michels's fielding error, Hahn Kayla scored, Jakus Kristin to second. |
| -- Dickinson Brittany: | Ball, Ball, Ball, Strike, Dickinson Brittany singled, Jakus Kristin scored. |
| -- Roscoe Michaela: | Strike, Roscoe Michaela singled, Dickinson Brittany to second. |
| -- Buechner Cora: | Buechner Cora tripled, Dickinson Brittany scored, Roscoe Michaela scored. |
| -- Lyndes Miranda: | Lyndes Miranda hit sacrifice bunt to the pitcher, Buechner Cora scored. |
| -- Walker Jordan: | Strike, Walker Jordan safe at first on shortstop Yocham's throwing error. |
| -- Mulligan Rebecca: | Ball, Ball, Ball, Strike, Strike, Walker Jordan to second, Foul, Mulligan Rebecca walked, Walker Jordan to third, Mulligan Rebecca to second. |
| -- Lamb Kindra: | Strike, Strike, Ball, Ball, Ball, Lamb Kindra walked. |
| -- Hahn Kayla: | Strike, Strike, Hahn Kayla grounded out to third. |
| End of Inning (5 Runs, 4 Hits, 2 Errors) |
| Top of 4th - Cheyenne Mountain |
| Lyndes Miranda pitching: |
| -- Lindemann: | Ball, Lindemann singled. |
| -- Michels: | Ball, Michels hit sacrifice bunt to the pitcher, Lindemann to second. |
| -- Alpeter: | Ball, Foul, Foul, Ball, Alpeter struck out looking. |
| -- Gleason: | Strike, Ball, Strike, Ball, Ball, Gleason safe at first on second baseman Buechner Cora's fielding error, Lindemann scored. |
| -- Nelson: | Strike, Gleason to second, Foul, Nelson singled, Gleason scored. |
| -- Cobb: | Ball, Cobb doubled, Nelson scored, Cobb to third. |
| End of Inning (3 Runs, 3 Hits, 1 Errors) |
| Bottom of 4th - Falcon '09 |
| Newton pitching: |
| -- Jakus Kristin: | Jakus Kristin grounded out to short. |
| -- Pilling Shelby: | Ball, Ball, Strike, Strike, Ball, Pilling Shelby walked. |
| -- Roscoe Michaela: | Strike, Roscoe Michaela hit sacrifice bunt to third, Pilling Shelby to second. |
| -- Buechner Cora: | Strike, Buechner Cora grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 5th - Falcon '09 |
| Newton pitching: |
| -- Lyndes Miranda: | Ball, Strike, Foul, Ball, Foul, Ball, Lyndes Miranda grounded out to the pitcher. |
| -- Walker Jordan: | Ball, Walker Jordan tripled. |
| -- Mulligan Rebecca: | Mulligan Rebecca hit by pitch. |
| -- Lamb Kindra: | Lamb Kindra hit sacrifice fly to center, Walker Jordan scored. |
| -- Hahn Kayla: | Strike, Ball, Strike, Hahn Kayla struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Top of 6th - Cheyenne Mountain |
| Lyndes Miranda pitching: |
| -- Michels: | Ball, Ball, Ball, Michels walked. |
| -- Alpeter: | Ball, Michels to second, Strike, Foul, Alpeter grounded out to the pitcher. |
| -- Gleason: | Ball, Ball, Foul, Gleason doubled, Michels scored. |
| -- Nelson: | Strike, Foul, Nelson singled, Gleason scored. |
| -- Cobb: | Ball, Strike, Cobb flied out to center. |
| -- Graham: | Graham grounded out to short. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) |
| Bottom of 6th - Falcon '09 |
| Newton pitching: |
| -- Jakus Kristin: | Ball, Ball, Strike, Ball, Strike, Jakus Kristin singled. |
| -- Pilling Shelby: | Pilling Shelby doubled, Jakus Kristin to third. |
| -- Roscoe Michaela: | Ball, Pilling Shelby to third, Strike, Ball, Ball, Roscoe Michaela singled, Pilling Shelby scored. |
| -- Buechner Cora: | Ball, Buechner Cora singled, Roscoe Michaela to second. |
| -- Lyndes Miranda: | Strike, Foul, Ball, Lyndes Miranda doubled, Roscoe Michaela scored, Buechner Cora scored. |
| -- Walker Jordan: | Ball, Ball, Ball, Walker Jordan walked. |
| -- Mulligan Rebecca: | Ball, Ball, Mulligan Rebecca singled, Lyndes Miranda scored, Walker Jordan to third. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |