| Top of 1st - Lamar |
| Dickinson Brittany pitching: |
| -- Peacock: | Strike, Ball, Peacock doubled. |
| -- Crown: | Crown singled, Peacock scored, Crown to second. |
| -- Chuvaria: | Strike, Chuvaria grounded out to second, Crown to third. |
| -- Burton: | Ball, Strike, Foul, Foul, Ball, Foul, Burton grounded out to short. |
| -- Cruz: | Strike, Foul, Cruz struck out swinging. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Bottom of 1st - Falcon '09 |
| Crampton pitching: |
| -- Buechner Cora: | Strike, Ball, Buechner Cora grounded out to third. |
| -- Lyndes Miranda: | Ball, Ball, Lyndes Miranda doubled. |
| -- Walker Jordan: | Walker Jordan singled, Lyndes Miranda to third. |
| -- Mulligan Rebecca: | Mulligan Rebecca singled, Lyndes Miranda scored, Walker Jordan to third, Mulligan Rebecca to second. |
| -- Lamb Kindra: | Ball, Ball, Strike, Foul, Lamb Kindra struck out swinging. |
| -- Hahn Kayla: | Strike, Foul, Hahn Kayla flied out to first. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) |
| Top of 2nd - Lamar |
| Dickinson Brittany pitching: |
| -- Hagar: | Ball, Foul, Ball, Foul, Hagar singled. |
| -- Crampton: | Foul, Foul, Crampton singled, Hagar to second. |
| -- Mundell: | Ball, Ball, Mundell safe at first on right fielder Buechner Skye's fielding error, Hagar scored, Crampton to third, Mundell to second. |
| -- Fauser: | Fauser safe at first on center fielder Hahn Kayla's fielding error, Crampton scored, Mundell to third. |
| -- Peacock: | Ball, Foul, Foul, Ball, Peacock flied out to third. |
| -- Crown: | Foul, Strike, Foul, Foul, Foul, Crown struck out swinging. |
| -- Chuvaria: | Chuvaria singled, Mundell scored, Fauser to second. |
| -- Burton: | Strike, Strike, Burton on base by fielder's choice, Fauser to third, Chuvaria to second. |
| End of Inning (3 Runs, 3 Hits, 2 Errors) |
| Bottom of 2nd - Falcon '09 |
| Crampton pitching: |
| -- Dickinson Brittany: | Ball, Dickinson Brittany grounded out to third. |
| -- Jakus Kristin: | Ball, Jakus Kristin safe at first on second baseman Chuvaria's fielding error. |
| -- Buechner Skye: | Strike, Ball, Buechner Skye grounded out to second, Jakus Kristin to second. |
| -- Buechner Cora: | Ball, Ball, Jakus Kristin to third, Ball, Strike, Strike, Buechner Cora flied out to short. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) |
| Top of 3rd - Lamar |
| Dickinson Brittany pitching: |
| -- Cruz: | Ball, Strike, Strike, Cruz singled. |
| -- Hagar: | Ball, Strike, Strike, Hagar flied out to left. |
| -- Crampton: | Crampton flied out to left. |
| -- Mundell: | Foul, Mundell flied out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 4th - Lamar |
| Dickinson Brittany pitching: |
| -- Fauser: | Ball, Fauser hit by pitch. |
| -- Peacock: | Peacock homered, Fauser scored. |
| -- Crown: | Crown singled, Crown to second. |
| -- Chuvaria: | Strike, Ball, Chuvaria singled, Crown to third. |
| -- Burton: | Strike, Foul, Foul, Foul, Foul, Burton singled, Crown scored, Chuvaria to second. |
| -- Cruz: | Cruz lined out to short. |
| -- Hagar: | Foul, Hagar singled, Chuvaria to third, Burton to second. |
| -- Crampton: | Crampton lined out to the pitcher. |
| -- Mundell: | Strike, Strike, Mundell grounded out to second. |
| End of Inning (3 Runs, 5 Hits, 1 Errors) |
| Bottom of 5th - Falcon '09 |
| Crampton pitching: |
| -- Jakus Kristin: | Ball, Foul, Strike, Jakus Kristin singled. |
| -- Roscoe Michaela: | Foul, Roscoe Michaela flied out to the catcher. |
| -- Buechner Cora: | Ball, Foul, Buechner Cora flied out to right. |
| -- Lyndes Miranda: | Strike, Lyndes Miranda lined out to left. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 6th - Falcon '09 |
| Crampton pitching: |
| -- Walker Jordan: | Ball, Walker Jordan singled. |
| -- Mulligan Rebecca: | Foul, Mulligan Rebecca flied out to the pitcher. |
| -- Lamb Kindra: | Ball, Strike, Ball, Lamb Kindra flied out to third. |
| -- Hahn Kayla: | Ball, Hahn Kayla safe at first on third baseman Hagar's throwing error, Walker Jordan to second. |
| -- Pilling Shelby: | Ball, Strike, Ball, Strike, Ball, Pilling Shelby grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) |
| Top of 7th - Lamar |
| Lyndes Miranda pitching: |
| -- Hagar: | Strike, Strike, Hagar safe at first on shortstop Walker Jordan's fielding error. |
| -- Crampton: | Foul, Foul, Crampton on base by fielder's choice, Hagar to second. |
| -- Mundell: | Strike, Strike, Mundell safe at first on first baseman Mulligan Rebecca's fielding error, Crampton to second. |
| -- Fauser: | Fauser singled, Mundell to second. |
| -- Peacock: | Strike, Foul, Peacock singled, Mundell scored, Fauser to second. |
| -- Crown: | Foul, Ball, Fauser to third, Peacock to second, Foul, Crown safe at first on third baseman Pilling Shelby's fielding error, Fauser scored, Peacock scored. |
| -- Chuvaria: | Chuvaria singled, Crown to third. |
| -- Burton: | Ball, Burton singled, Crown scored, Chuvaria to second. |
| -- Cruz: | Cruz lined out to short. |
| End of Inning (4 Runs, 4 Hits, 3 Errors) |
| Bottom of 7th - Falcon '09 |
| Crampton pitching: |
| -- Jakus Kristin: | Ball, Foul, Jakus Kristin singled. |
| -- Roscoe Michaela: | Roscoe Michaela on base by fielder's choice, Jakus Kristin to second. |
| -- Buechner Cora: | Strike, Buechner Cora singled, Jakus Kristin to third, Roscoe Michaela to second. |
| -- Lyndes Miranda: | Ball, Foul, Ball, Ball, Lyndes Miranda walked, Jakus Kristin scored, Roscoe Michaela to third, Buechner Cora to second. |
| -- Walker Jordan: | Foul, Walker Jordan doubled, Roscoe Michaela scored, Buechner Cora scored, Lyndes Miranda scored. |
| -- Mulligan Rebecca: | Mulligan Rebecca flied out to center. |
| -- Lamb Kindra: | Strike, Ball, Lamb Kindra flied out to short. |
| -- Hahn Kayla: | Ball, Hahn Kayla grounded out to first. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) |