| Top of 1st - Falcon '09 |
| Player 3 pitching: |
| -- Buechner Cora: | Ball, Ball, Foul, Ball, Buechner Cora walked. |
| -- Lyndes Miranda: | Strike, Foul, Lyndes Miranda struck out looking. |
| -- Walker Jordan: | Ball, Strike, Foul, Foul, Foul, Walker Jordan struck out looking. |
| -- Mulligan Rebecca: | Ball, Ball, Buechner Cora to second on passed ball, Strike, Ball, Strike, Mulligan Rebecca lined out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 1st - Limon |
| Lyndes Miranda pitching: |
| -- Player 1: | Strike, Foul, Ball, Player 1 struck out swinging. |
| -- Player 2: | Ball, Player 2 flied out to left. |
| -- Player 3: | Ball, Foul, Ball, Strike, Player 3 safe at first on third baseman Pilling Shelby's fielding error. |
| -- Player 4: | Strike, Player 4 flied out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) |
| Top of 2nd - Falcon '09 |
| Player 3 pitching: |
| -- Lamb Kindra: | Ball, Ball, Strike, Strike, Foul, Ball, Lamb Kindra walked. |
| -- Cabusas Jessica: | Cabusas Jessica grounded out to second, Lamb Kindra to second. |
| -- Dickinson Brittany: | Ball, Ball, Ball, Dickinson Brittany walked, Lamb Kindra to third on passed ball, Dickinson Brittany stole second. |
| -- Hahn Kayla: | Ball, Ball, Lamb Kindra scored on passed ball, Dickinson Brittany to third on passed ball, Foul, Strike, Ball, Hahn Kayla walked. |
| -- Jakus Kristin: | Ball, Hahn Kayla to second on passed ball, Dickinson Brittany scored on passed ball, Foul, Ball, Ball, Strike, Foul, Jakus Kristin struck out looking. |
| -- Buechner Cora: | Ball, Strike, Ball, Ball, Buechner Cora walked. |
| -- Lyndes Miranda: | Ball, Hahn Kayla to third on passed ball, Buechner Cora to second on passed ball, Ball, Hahn Kayla scored on passed ball, Buechner Cora to third on passed ball, Strike, Ball, Buechner Cora scored on passed ball, Lyndes Miranda walked. |
| -- Walker Jordan: | Ball, Foul, Ball, Foul, Foul, Ball, Foul, Walker Jordan struck out looking. |
| End of Inning (4 Runs, 0 Hits, 0 Errors) |
| Bottom of 2nd - Limon |
| Lyndes Miranda pitching: |
| -- Player 5: | Ball, Strike, Strike, Player 5 struck out swinging. |
| -- Player 6: | Strike, Ball, Ball, Strike, Ball, Foul, Foul, Foul, Foul, Foul, Player 6 doubled. |
| -- Player 7: | Ball, Strike, Ball, Player 7 lined out to short. |
| -- Player 8: | Strike, Player 8 grounded out to the pitcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 3rd - Falcon '09 |
| Player 3 pitching: |
| -- Mulligan Rebecca: | Mulligan Rebecca singled, Mulligan Rebecca to second on center fielder Player 8's fielding error, Mulligan Rebecca to third on existing error, Mulligan Rebecca scored on existing error. |
| -- Lamb Kindra: | Strike, Lamb Kindra flied out to third. |
| -- Cabusas Jessica: | Ball, Ball, Ball, Cabusas Jessica walked. |
| -- Dickinson Brittany: | Ball, Cabusas Jessica stole second, Ball, Strike, Strike, Dickinson Brittany struck out swinging. |
| -- Hahn Kayla: | Hahn Kayla singled, Cabusas Jessica to third, Hahn Kayla tagged out going to second. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) |
| Bottom of 3rd - Limon |
| Lyndes Miranda pitching: |
| -- Player 9: | Player 9 singled. |
| -- Player 1: | Player 1 hit sacrifice bunt to first, Player 9 to second. |
| -- Player 2: | Player 2 grounded out to second, Player 9 to third. |
| -- Player 3: | Strike, Strike, Player 3 homered, Player 9 scored. |
| -- Player 4: | Ball, Player 4 singled. |
| -- Player 5: | Ball, Player 5 on base by fielder's choice, Player 4 forced out at second. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) |
| Top of 4th - Falcon '09 |
| Player 3 pitching: |
| -- Jakus Kristin: | Ball, Ball, Strike, Ball, Strike, Jakus Kristin walked. |
| -- Buechner Cora: | Buechner Cora singled, Jakus Kristin to second. |
| -- Lyndes Miranda: | Lyndes Miranda singled, Jakus Kristin to third, Buechner Cora to second. |
| -- Walker Jordan: | Ball, Ball, Walker Jordan grounded out to first, Jakus Kristin scored, Buechner Cora to third, Lyndes Miranda to second. |
| -- Mulligan Rebecca: | Ball, Mulligan Rebecca grounded out to second, Buechner Cora scored, Lyndes Miranda to third. |
| -- Lamb Kindra: | Ball, Lyndes Miranda scored on passed ball, Ball, Strike, Foul, Ball, Lamb Kindra walked. |
| -- Cabusas Jessica: | Strike, Ball, Foul, Ball, Ball, Foul, Cabusas Jessica singled, Lamb Kindra to second. |
| -- Dickinson Brittany: | Ball, Dickinson Brittany grounded out to second. |
| End of Inning (3 Runs, 3 Hits, 0 Errors) |
| Bottom of 4th - Limon |
| Lyndes Miranda pitching: |
| -- Player 6: | Ball, Strike, Foul, Ball, Player 6 grounded out to first. |
| -- Player 7: | Strike, Strike, Foul, Ball, Foul, Ball, Player 7 struck out swinging. |
| -- Player 8: | Ball, Strike, Ball, Strike, Ball, Player 8 struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 6th - Falcon '09 |
| Player 3 pitching: |
| -- Walker Jordan: | Walker Jordan singled. |
| -- Mulligan Rebecca: | Ball, Strike, Walker Jordan tagged out going to second, Mulligan Rebecca singled. |
| -- Lamb Kindra: | Lamb Kindra on base by fielder's choice, Mulligan Rebecca to second on second baseman Player 1's fielding error. |
| -- Cabusas Jessica: | Cabusas Jessica singled, Mulligan Rebecca scored, Lamb Kindra to second, Lamb Kindra to third on throw, Cabusas Jessica to second on throw. |
| -- Dickinson Brittany: | Ball, Strike, Dickinson Brittany safe at first on second baseman Player 1's fielding error, Lamb Kindra scored, Cabusas Jessica scored. |
| -- Hahn Kayla: | Ball, Ball, Strike, Ball, Foul, Hahn Kayla walked, Dickinson Brittany to second. |
| -- Jakus Kristin: | Ball, Ball, Jakus Kristin grounded out to first, Dickinson Brittany to third, Hahn Kayla to second. |
| -- Buechner Cora: | Ball, Strike, Ball, Ball, Buechner Cora walked. |
| -- Lyndes Miranda: | Ball, Dickinson Brittany scored on passed ball, Hahn Kayla to third on passed ball, Buechner Cora to second on passed ball, Strike, Lyndes Miranda safe at first on shortstop Player 2's fielding error, Hahn Kayla scored, Buechner Cora scored. |
| -- Walker Jordan: | Walker Jordan grounded out to second. |
| End of Inning (6 Runs, 3 Hits, 3 Errors) |